DMB league game results -- TBGBL
First Round Series
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/10/2013 |   |   | KCD | 8 | TBC | 5 | Scherzer | Shields | Siegrist | Cruz,N |
| 10/10/2013 |   |   | CBB | 6 | BAT | 4 | Grilli | Benoit | Ziegler | Cabrera,Mi |
| 10/10/2013 |   |   | HWK | 4 | BUG | 1 | Tillman | Burnett,AJ | Hoover | Wallace |
| 10/10/2013 |   |   | TPT | 2 | LAT | 3 | Collmenter | Peacock |   | Ellsbury |
| 10/11/2013 |   |   | KCD | 0 | TBC | 3 | Liriano | Chen,B |   | Blanks |
| 10/11/2013 |   |   | CBB | 2 | BAT | 4 | Kelly,J | Verlander | Villanueva | Martin,L |
| 10/11/2013 |   |   | HWK | 5 | BUG | 11 | Gaudin | Koehler | Nathan | Adams,Ma |
| 10/11/2013 |   |   | TPT | 3 | LAT | 2 | Feldman | Archer | Veras | Davis,C |
| 10/12/2013 |   |   | TBC | 3 | KCD | 4 | Kuroda | Lohse | Cook | Cruz,N |
| 10/12/2013 |   |   | BAT | 5 | CBB | 3 | Kendrick,K | Hamels |   | Marte,S |
| 10/12/2013 |   | 10 | LAT | 4 | TPT | 5 | Balfour | Wilson,CJ |   | Lind |
| 10/12/2013 |   |   | BUG | 4 | HWK | 7 | Smith,J | Colon | Hoover | Gonzalez,Ad |
| 10/13/2013 |   |   | TBC | 2 | KCD | 1 | Farquhar | Gregerson | Carpenter,DD | Martinez,V |
| 10/13/2013 |   |   | BAT | 2 | CBB | 5 | Zimmermann | Villanueva | Ziegler | Fielder |
| 10/13/2013 |   |   | LAT | 2 | TPT | 3 | O'Day | Romo | Veras | Schafer,J |
| 10/13/2013 |   |   | BUG | 3 | HWK | 0 | Masterson | Lynn | Chapman,A | Segura |
| 10/14/2013 |   | 10 | KCD | 2 | TBC | 3 | Farquhar | Badenhop |   | Almonte,A |
| 10/14/2013 |   | 11 | CBB | 6 | BAT | 3 | Oberholtzer | Gregg |   | Escobar,Y |
| 10/14/2013 |   |   | HWK | 2 | BUG | 6 | Melancon | Delabar |   | Adams,Ma |
DMB league game results -- TBGBL
League Semi-Finals
| Results |
| 10/16/2013 |   |   | TBC | 4 | BMB | 3 | Farquhar | Uehara | Carpenter,DD | Hardy |
| 10/16/2013 |   |   | CBB | 7 | ARZ | 4 | Verlander | Torres,Al | Ziegler | Cabrera,Mi |
| 10/16/2013 |   |   | TPT | 0 | MAR | 3 | Minor | Alvarez,H |   | Byrd |
| 10/16/2013 |   |   | BUG | 2 | BAN | 1 | Nathan | Buchholz | Chapman,A | Raburn |
| 10/17/2013 |   |   | TBC | 2 | BMB | 8 | Fernandez | Lohse |   | Votto |
| 10/17/2013 |   | 12 | CBB | 3 | ARZ | 4 | Cishek | Oberholtzer |   | Castro,J |
| 10/17/2013 |   |   | TPT | 4 | MAR | 3 | Quintana | Bailey,H | Veras | Lind |
| 10/17/2013 |   |   | BUG | 6 | BAN | 4 | Qualls | Stauffer | Chapman,A | Phillips,B |
| 10/19/2013 |   |   | BMB | 11 | TBC | 3 | Chacin | Shields | Kimbrel | Ethier |
| 10/19/2013 |   |   | ARZ | 8 | CBB | 5 | LeCure | Ziegler | Cishek | Choo |
| 10/19/2013 |   | 11 | MAR | 8 | TPT | 5 | Holland,G | O'Day | Street | Belt |
| 10/19/2013 |   |   | BAN | 1 | BUG | 4 | Burnett,AJ | Gray | Chapman,A | Raburn |
| 10/20/2013 |   | 12 | BMB | 8 | TBC | 7 | Howell | Carpenter,DD | Wright,J | Gonzalez,C |
| 10/20/2013 |   |   | ARZ | 2 | CBB | 7 | Darvish | Pettitte |   | Utley |
| 10/20/2013 |   |   | MAR | 7 | TPT | 1 | Teheran | Feldman |   | Sogard |
| 10/20/2013 |   |   | BAN | 11 | BUG | 5 | Stauffer | Nathan |   | Posey |
| 10/22/2013 |   |   | TBC | 7 | BMB | 6 | Wilson,Ju | Howell |   | Van Slyke |
| 10/22/2013 |   | 10 | CBB | 3 | ARZ | 4 | Cishek | Grilli |   | Herrera,J |
| 10/22/2013 |   |   | TPT | 0 | MAR | 8 | Minor | Alvarez,H |   | Hunter,Tor |
| 10/22/2013 |   |   | BUG | 3 | BAN | 4 | Stauffer | Colon | Clippard | Posey |
| 10/23/2013 |   |   | BMB | 6 | TBC | 4 | Choate | Lohse | Mazzaro |   |
| 10/23/2013 |   |   | ARZ | 10 | CBB | 3 | Lee,Cl | Hamels |   | Goldschmidt |
| 10/23/2013 |   |   | BAN | 3 | BUG | 6 | Masterson | Latos | Chapman,A | Nava |
DMB league game results -- TBGBL
Association Championship
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/26/2013 |   |   | BMB | 4 | ARZ | 2 | Chacin | Fister | Uehara | Saltalamacchia |
| 10/26/2013 |   |   | BUG | 12 | MAR | 7 | Qualls | Casilla,S |   | Molina,Y |
| 10/27/2013 |   |   | BMB | 4 | ARZ | 5 | LeCure | Harvey | Cishek | Jay |
| 10/27/2013 |   |   | BUG | 5 | MAR | 1 | Colon | Hudson |   | Nava |
| 10/29/2013 |   |   | ARZ | 1 | BMB | 2 | Fernandez | Lee,Cl | Uehara | Lucas |
| 10/29/2013 |   |   | MAR | 0 | BUG | 9 | Masterson | Teheran |   | Adams,Ma |
| 10/30/2013 |   |   | ARZ | 5 | BMB | 6 | Uehara | Crain |   | Tulowitzki |
| 10/30/2013 |   |   | MAR | 7 | BUG | 5 | Minor | Lincecum | Holland,G | Belt |
| 11/1/2013 |   |   | BMB | 3 | ARZ | 4 | Fister | Chacin | Cishek | Hill,A |
| 11/1/2013 |   |   | BUG | 8 | MAR | 4 | Burnett,AJ | Ogando |   | Raburn |
| 11/2/2013 |   |   | ARZ | 3 | BMB | 4 | Kimbrel | LeCure |   | Ethier |
DMB league game results -- TBGBL
TBGBL Championship-- from 11/4/2013 to 11/10/2013
| Results |
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 11/4/2013 |   |   | BUG | 5 | BMB | 8 | Fernandez | Colon |   | Ethier |
| 11/5/2013 |   |   | BUG | 5 | BMB | 2 | Masterson | Chacin | Chapman,A | Molina,Y |
| 11/7/2013 |   |   | BMB | 7 | BUG | 3 | Harvey | Burnett,AJ |   | Wright,D |
| 11/8/2013 |   |   | BMB | 3 | BUG | 1 | Cashner | Lincecum | Choate | Gonzalez,C |
| 11/10/2013 |   |   | BUG | 4 | BMB | 11 | Kimbrel | Melancon |   | Pena,R |